![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ASC Regions 6 & 7 2026 Student Competition and |
||
February 4-7, 2026 Nugget Casino Resort Sparks, Nevada |
||
Schedule of Events |
||
As of October 16, 2026 | ||
This schedule is subject to change. Please note the posting date. | ||
[All floors are Resort Tower unless noted otherwise] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wednesday, February 4, 2026 | ||||||||||
Event | Start | End | Location | Level | Sponsor(s) | |||||
Registration | 10:00 AM | 5:00 PM | Nugget Foyer | 2nd Floor | ||||||
Team Tables | Pre-reserved Team tables and chairs will be placed in team work rooms by hotel staff. | |||||||||
Competition T-Shirts | 10:00 AM | 4:30 PM | Nugget Foyer | 2nd Floor | ||||||
Welcome Dinner | 6:00 PM | 8:00 PM | Nugget Grand Ballroom | 2nd Floor | ||||||
Doors Open @5:30 PM | ||||||||||
Keynote Speaker | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nugget Delight Dinner Buffet | Raffle Prizes! | Gifts! | ||||||||
Tri Tip BBQ Chicken Fried Breaded Shrimp Assorted Salads Hot Station Desserts and much more! |
||||||||||
Thursday, February 5, 2026 | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Team Jump Start! | 5:00 AM | 8:00 AM | Nugget Ballroom 1 | 2nd Floor | ||||||
Starbucks Coffee & Breakfast Items | ||||||||||
Registration Desk | 6:00 AM | 6:00 PM | Nugget Foyer | 2nd Floor | ||||||
Region 6 - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Heavy Civil | ||||||||||
Commercial | ||||||||||
Mixed Use | ||||||||||
Design Build | ||||||||||
Region 7 - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Heavy Civil | ||||||||||
Commercial | ||||||||||
Mixed Use | ||||||||||
Design Build | ||||||||||
Open - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Integrated Project | ||||||||||
Mechanical | ||||||||||
Virtual Design & Construction | ||||||||||
Sustainable Building | ||||||||||
Preconstruction | ||||||||||
Project Management | ||||||||||
Electrical | ||||||||||
Concrete Solutions | ||||||||||
Alternates Competition | ||||||||||
Student Print Center #1 | ||||||||||
Student Print Center #2 | ||||||||||
Conference Session One | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
7:00 AM | 11:45 AM | Sierra 5 | 2nd Floor | |||||||
Faculty Breakfast and | 7:00 AM | 7:45 AM | Sierra 5 | 2nd Floor | ||||||
ASC Regions 6 & 7 Business Meeting Agenda |
Mohammed Mehany, Region 6 Director Hongtao Dang, Region 7 Director |
|||||||||
Presentations | 8:00 AM | 11:45 AM | Sierra 5 | 2nd Floor | ||||||
Faculty Lunch | 12:00 PM | 1:45 PM | Chalet Terrace | 5th Floor | Teichert | |||||
Conference Session Two | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Faculty and Tech Presentations | 2:00 PM | 4:45 PM | Sierra 5 | 2nd Floor | ||||||
![]() Thomas F. Kommer Cal Poly, San Luis Obispo |
2:00 PM | 2:30 PM | The Creation and Subsequent Success of Developing a Construction Risk Identification and Analysis Course for Undergraduates Industry partners have identified that a basic understanding of business risk, beyond safety and jobsite hazard analysis is beneficial to the success of young professionals. It's been proffered, however, that graduates from many Construction Management programs are technically sound, but that critical analysis of performance risk is deficient. The course examines risk management planning, identifying, qualifying, quantifying, responding to and monitoring of uncertainties in the construction process. The course utilizes industry tools to understand how increasing or decreasing the probability and impact of certain risks and potential opportunities can affect the success of the project and ultimately the firm. Through teaching this course over the past three years, students have gained an understanding of the broad aspect of business risk inherent in the construction industry; are able to identify the stakeholders of a project together with their tolerances for uncertainty; perform qualitative and quantitative analysis of these risks with regard to severity levels; and utilize tools to manage risk through all stages of a project. |
|||||||
|
2:30 PM | 3:00 PM | Raising the Bar in MEP Engagement and Comprehension The teaching of Mechanical, Electrical, and Plumbing (MEP) systems in construction education has traditionally relied on lecture-based instruction focused on naming components, plan reading, and quantity takeoffs. As a result, student engagement has often been low, and knowledge transfer limited. To prepare future project managers for success, students must move beyond simple identification toward true system comprehension, and educators must help dispel the fear and mystery surrounding MEP systems so that project managers can engage more effectively with trade partners. This presentation introduces a newly developed MEP course at Colorado State University that reimagines how students learn building systems through hands-on, experiential learning and direct industry collaboration. In this course, more than 80% of class time is dedicated to active engagement—students climb inside air-handling units, wire commercial lab stations from one-line diagrams, hang ductwork, build residential wiring plans, tour live facilities, and commission a functioning VAV reheat system, among many other activities. These experiences reinforce how mechanical and electrical systems interact in real-world applications while building problem-solving and critical-thinking skills, demystifying the MEP industry, and boosting student interest in pursuing MEP-related careers. This session will share the process of developing the new course, discuss strategies for integrating industry partners, and highlight how revised learning goals—focused on comprehension, collaboration, and system functionality—have transformed student engagement and understanding. Attendees will leave with practical ideas for elevating technical education through experiential and industry-connected learning. |
|||||||
Break | 3:00 PM | 3:15 PM | ||||||||
Faculty and Industry Happy Hour | 5:00 PM | 6:30 PM | Nugget Foyer | 2nd Floor | ||||||
Faculty and Industry Dinner | 6:30 PM | 8:00 PM | Nugget 1 | 2nd Floor | ||||||
Evening Host | ||||||||||
Keynote Speakers | ||||||||||
Alternates Competition - Problem Recap | 5:30 PM | Nugget Ballroom 2 | 2nd Floor | Rudolph and Sletten, Inc. | ||||||
Late Night Team Treat - Cookies! | 8:00 PM | 10:00PM | Sierra Foyer | |||||||
![]() |
||||||||||
Friday, February 6, 2026 | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Team Oral Presentations | TBA | TBA | See above for locations. Times for individual schools are posted outside presentation rooms. Badges required for entry into presentations rooms. Registered attendees please stop by the registration desk located in the Nugget Foyer to obtain a badge. This is a closed event exclusively for registered attendees. Full schedule available by 6:30 AM at the registration desk. Some oral presentations may begin as early as 7:00 AM. | |||||||
Registration Desk | 6:00 AM | 6:00 PM | Nugget Foyer | 2nd Floor | ||||||
Friday Refreshments | 6:00 AM | 5:00 PM | Sierra Foyer | 2nd Floor | ||||||
Nugget Foyer | 2nd Floor | |||||||||
Cascade Foyer | 2nd Floor | |||||||||
Convention | 3rd Floor | |||||||||
Ice Cream Bars | 3:00 PM | 4:00 PM | Sierra Foyer | 2nd Floor | ||||||
Problem Recap | ||||||||||
Region 6 - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Heavy Civil | ||||||||||
Commercial | ||||||||||
Mixed Use | ||||||||||
Design Build | ||||||||||
Region 7 - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Heavy Civil | ||||||||||
Commercial | ||||||||||
Mixed Use | ||||||||||
Design Build | ||||||||||
Open - Competition | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Integrated Project | ||||||||||
Mechanical | ||||||||||
Virtual Design & Construction | ||||||||||
Sustainable Building | ||||||||||
Preconstruction | ||||||||||
Project Management | ||||||||||
Electrical | ||||||||||
Concrete Solutions | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Company Sponsored Student Hospitality | ||||||||||
Saturday, February 7, 2026 | ||||||||||
Event | Start | End | Location | Level | Sponsor | |||||
Registration Desk | 6:00 AM | 10:00 AM | Nugget Foyer | 2nd Floor | ||||||
Student Breakfast | 8:00 AM | 10:00 AM | Sierra | 2nd Floor | ||||||
Job Fair | 8:00 AM | 12:00 PM | Nugget Grand Ballroom | 2nd Floor | ||||||
Luggage Storage | 8:00 AM | 3:00 PM | Redwood 1 | 2nd Floor | ||||||
8:00 AM | 3:00 PM | Redwood 2 | 2nd Floor | |||||||
8:00 AM | 3:00 PM | Redwood 7 | 2nd Floor | |||||||
8:00 AM | 3:00 PM | Redwood 8 | 2nd Floor | |||||||
Awards Ceremony | ||||||||||
Region 6 | 10:00 AM | 10:30 AM | Cascade | 2nd Floor | ||||||
Region 7 | 11:00 AM | 11:30 AM | Cascade | 2nd Floor | ||||||
Open | 12:15 PM | 1:00 PM | Cascade | 2nd Floor | ||||||
Student Lunch - Grab and Go! or Stay and Eat! | 12:30 PM | 2:30 PM | Sierra | 2nd Floor | ||||||
![]() |
||||||||||
Web Site Questions - Contact Lori Brown, labrown2@csuchico.edu